Showing 13–18 of 18 results
ORA Good Cat GT– For Sale From China
| Parameter | ORA Good cat GT Long range |
| Official guide price | 169000CNY |
| Level | compact car |
| Energy type | Pure Electric |
| Production date | 2021.08 |
| Electro motor | Pure electric 171 hp |
| CLTC battery range(km) | 480 |
| Max. power (kw) | 126(171Ps) |
| Max. torque(N·m) | 250 |
| Transmission | Single-speed gearbox for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4254x1848x1596 |
| Body structure | 5-door, 5-seater |
| Max. speed (km/h) | 160 |
| Wheelbase (mm) | 2650 |
| curb weight (kg) | 1555 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 59.1 |
| charging method | Fast charging 0.5 hours Slow charging 8 hours/fast charging port |
| Drive mode | FF |
| Suspension system (front/rear) | MacPherson independent suspension / longitudinal arm torsion beam non-independent suspension |
| Tire size | 215/50 R18 |
| Park radar | Before(optional) / After |
| Cruise system | Fixed speed cruise control / adaptive cruise control(optional) / full speed adaptive cruise control(optional) |
| Assisted driving level | L2(optional) |
| Automatic parking | optional |
| Sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control |
Toyota Corolla– For Sale From China
| Parameter | TOYOTA Corolla 2026 Intelligent Electric Hybrid Twin Engine 1.8L E-CVT Pioneer Edition |
| Official guide price | 131800CNY |
| Level | compact car |
| Energy type | Hybrid |
| Production date | 2023 |
| Electro motor | 1.8L 98hp L4 Hybrid |
| CLTC battery range(km) | – |
| Max. power (kw) | 101 |
| Max. torque(N·m) | 142 |
| Transmission | E-CVT Continuously Variable Transmission |
| Length (mm) x Width (mm) x Height (mm) | 4635*1780*1435 |
| Body structure | 4-door 5-seat |
| Max. speed (km/h) | 160 |
| Wheelbase (mm) | 2700 |
| curb weight (kg) | 1385 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | – |
| charging method | – |
| Drive mode | FWD |
| Suspension system (front/rear) | MacPherson independent suspension Double wishbone independent suspension |
| Tire size | 195/65 R15 |
| Park radar | None |
| Cruise system | cruise control Adaptive Cruise Control Full-speed adaptive cruise control |
| Assisted driving level | L2 |
| Automatic parking | None |
| Sunroof | None |
| Steering wheel function | Multi-function control |
| Inductive rear tailgate | None |
| Front seat function | Forward and backward movement Backrest angle adjustment Height adjustment |
| Second row seat function | None |
| Head Up Display (HUD) | None |
Volkswagen ID. 3 – Buy Direct From China
| Specification | Details |
|---|---|
| Model No. | Volkswagen ID.3 |
| Brand | Volkswagen |
| Condition | New |
| Exterior Color | White |
| Body Type | Compact Hatchback |
| Body Structure | 5-door, 5-seat |
| Drive Type | AWD |
| Fuel Type | Electric |
| Maximum Power | 125 kW |
| Dimensions (L × W × H) | 4266 × 1778 × 1568 mm |
| Class | Compact |
| Origin | China |
Volkswagen T Cross– Buy Direct From China
| Specification | Details |
|---|---|
| Model | Volkswagen T-Cross 1.5L Automatic Fashion Edition |
| Brand | Volkswagen (SAIC Volkswagen) |
| Condition | Used |
| Manufacture Year | 2024 |
| Registration Year | 2025 |
| Body Type | Compact SUV |
| Body Structure | 5-door, 5-seat SUV |
| Fuel Type | Gasoline |
| Emission Standard | China National 6 |
| Target Market | Algeria / North Africa Market |
| Wheelbase | 2651 mm |
| Curb Weight | 1265 kg |
| Dimensions (L × W × H) | 4218 × 1760 × 1599 mm |
Volvo Em90 Ultra– Buy Direct From China
| Specification | Details |
|---|---|
| Model No. | Volvo EM90 2024 6 Seats |
| Brand | Volvo |
| Condition | Used |
| Service Life | ≤ 1 Year |
| Mileage | 37,800 km |
| Usage | Touring Car, Commercial Vehicle, Family Car, Experience Car, Novice Car |
| Body Type | MPV |
| Body Structure | 5-door, 6-seat MPV |
| Exterior Color | As Required |
| Fuel Type | Electric |
| Transmission | Automatic |
| Drive Type | Not Specified |
| Motor Type | Pure Electric |
| Battery Capacity | 116 kWh |
| Fast Charging Time | 0.47 Hours |
| Maximum Speed | 180 km/h |
| Wheelbase | 3205 mm |
| Braking System | Electromagnetic |
| Dimensions (L × W × H) | 5206 × 2024 × 1859 mm |
| Transport Package | Export Packing |
| HS Code | 8703 |
| Production Capacity | 100 units/month |
| Origin | Shandong, China |
XPeng P5– For Sale From China
Parameter details
| Details | XPeng P5 |
| Official guide price | 174900CNY |
| Level | Compact car |
| Energy type | Electric |
| Production date | 2022 |
| Electro motor | Pure electric 211 hp |
| CLTC battery range(km) | 450 |
| Max. power (kw) | 155 |
| Max. torque(N·m) | 310 |
| Transmission | Electric Vehicle Single Speed Transmission |
| Length (mm) x Width (mm) x Height (mm) | 4808*1840*1520 |
| Body structure | 4-door 5-seat |
| Max. speed (km/h) | 170 |
| Wheelbase (mm) | 2768 |
| curb weight (kg) | 1735 |
| Battery type | lithium iron phosphate battery |
| Battery capacity (kWh) | 55.48 |
| charging method | Fast charging 0.5 hours Slow charging 9 hours |
| Drive mode | FWD |
| Suspension system (front/rear) | MacPherson independent suspension Longitudinal arm torsion beam non-independent suspension |
| Tire size | 215/50 R18 |
| Park radar | Front and Rear |
| Hill Assist (HAC) | Standard |
| cruise control | cruise control Adaptive Cruise Control Full-speed adaptive cruise control |
| Brake Energy Recovery System | Standard |
| Sunroof type | Non-opening panoramic sunroof |
| Steering wheel function | Multi-function control |
| Inductive rear tailgate | None |
| Front seat function | Heater Ventilation Memorization |
| Rear air vents | Standard |
| In-vehicle Intelligent Chip | Qualcomm Snapdragon 8155 |












































