Showing all 3 results
Byd Denza D9 EV Dual Motor 4WD Hybrid Plug-in– In Stock in China
| Model | Denza D9 |
|---|---|
| Type | BEV (Battery Electric Vehicle) |
| Certification | CE |
| Body Type | Closed |
| Manufacturer | Denza |
| Vehicle Type | Medium & Large MPV |
| Body Structure | 5-door, 7-seat MPV |
| Top Speed | 180 km/h |
| Motor Type | Permanent Magnet / Synchronous |
| Battery Type | Lithium Iron Phosphate |
| Assist Type | Electric Power |
| Structure | Bearing |
| Parking Type | Electronic Parking |
| Number of Cameras | 5 |
| Wheels Material | Alloy |
| Seats | 7 |
| Doors | 5 |
| Service Quality | 2325 (likely curb weight in kg) |
| Max Power | 139 kW |
| Dimensions | 5250 × 1960 × 1920 mm |
| Transport Package | No |
| Trademark | UNILAND |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 300 units/month |
Denza D9 2026 Dm-I 980 4WD Premium Edition Car– In Stock in China
| Model | Denza D9 2024 DM-i 980 4WD |
|---|---|
| Service Life | ≤ 1 year |
| Mileage | 10,000–30,000 km |
| Displacement | 1.0–1.6 L (hybrid engine) |
| Gearbox | Automatic |
| Fuel | Electric (DM-i hybrid system) |
| Braking System | Not specified (listed as 0) |
| Color | Black |
| Road Conditions | Road |
| Soft Close Doors | Equipped |
| Steering Wheel Heating | Equipped |
| Adaptive Damping Suspension | Equipped |
| Lane Departure Warning | Equipped |
| Adaptive Cruise Control | Equipped |
| Panoramic Sunroof | Equipped |
| Blind Spot Monitoring | Equipped |
| Origin | China |
DENZA D9– For Sale From China
| Parameter | DENZA D9 2026 Flagship |
| Official guide price | 465800CNY |
| Level | Mid-size MPV |
| Energy type | Pure Electric |
| Production date | 2022.08 |
| Electro motor | Pure electric 374 hp |
| CLTC battery range(km) | 600 |
| Max. power (kw) | 275(374Ps) |
| Max. torque(N·m) | 470 |
| Transmission | Single-speed gearbox for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 5250x1960x1920 |
| Body structure | 5-door, 7-seat MPV |
| Max. speed (km/h) | – |
| Wheelbase (mm) | 3110 |
| curb weight (kg) | – |
| Battery type | lithium iron phosphate battery |
| Battery capacity (kWh) | 103.36 |
| charging method | fast charging interface |
| Drive mode | Dual-motor 4WD |
| Suspension system (front/rear) | MacPherson independent suspension / Multi-link independent suspension |
| Tire size | 235/60 R18 |
| Park radar | Before / After |
| Cruise system | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control |
| Assisted driving level | L2 |
| Automatic parking | Standard |
| Sunroof | Sectional openable panoramic sunroof |
| Steering wheel function | Multifunctional control/Heating(optional) |
| Inductive rear tailgate | – |
| Front seat function | Heating/ventilation/memory (main driver)/massage(optional) |
| Second row seat function | Heating/ventilation/memory (main driver)/massage |
| Head Up Display (HUD) | Standard |










































